Name | Conf? | Club | Non-Member Class | Member Class | ||
---|---|---|---|---|---|---|
Armstrong, Zachary | None | Y | ||||
Belote, Mark | BFLO | Y | ||||
Bridgeman, Stina | ROC | Y | ||||
Calentar, Andy | None | Y | ||||
Fisher, Kevin | WPOC | Y | ||||
Holliday, Jan | BFLO | Y | ||||
Kennedy , Doug | BFLO | Y | ||||
Kohn, Linda | ROC | Y | ||||
Lance, Mike | BFLO | Y | ||||
Maslanka, Gary | ROC | Y | ||||
Maziarz, Jay | None | Y | ||||
Mohr, H | BFLO | Y | ||||
Nazarenko, Alexander | ROC | Y | ||||
Smith, Stephen | BFLO | Y | ||||
Thomson, Scott | BFLO | Y | ||||
VanNatter, Rainee | BFLO | Y | ||||
Walter, Rachel | BFLO | Y | ||||
Westley, Terry | BFLO | Y | ||||
Wolfling, Luke | BFLO | Y |
Registrations | |
Men | 13 |
Women | 6 |
Adults | 18 |
Juniors | 1 |
Total | 19 |
Event Register - brought to you by Orienteering USA