| Name | Conf? | Club | Non-Member Class | Member Class | ||
|---|---|---|---|---|---|---|
| Armstrong, Zachary | None | Y | ||||
| Belote, Mark | BFLO | Y | ||||
| Cady, Adam | BFLO | Y | ||||
| Calentar, Andy | BFLO | Y | ||||
| Craft, Harry | None | Y | ||||
| DePasquale, Lynne | BFLO | Y | ||||
| Etz, Brady | None | Y | ||||
| Holliday, Jan | BFLO | Y | ||||
| Jones, David | BFLO | Y | ||||
| Kennedy , Douglas | BFLO | Y | ||||
| Kohn, Linda | ROC | Y | ||||
| Lance, Mike | BFLO | Y | ||||
| Lyons, Michael | ROC | Y | ||||
| Lyons, Patty | BFLO | Y | ||||
| Lyons, Walt | BFLO | Y | ||||
| Mohr, Heidi | BFLO | Y | ||||
| Nazarenko, Alexander | ROC | Y | ||||
| Pawlowski, Lenore | BFLO | Y | ||||
| Reeves, Robert | BFLO | Y | ||||
| Schilling, Christopher | BFLO | Y | ||||
| Stewart, David | BFLO | Y | ||||
| VanNatter, Rainee | BFLO | Y | ||||
| Weber, Peter | BFLO | Y | ||||
| Wiesen, Richard | BOK | Y | ||||
| Wolfling, Luke | BFLO | Y | ||||
| Worner, Rick | ROC | Y |
| Registrations | |
| Men | 19 |
| Women | 7 |
| Adults | 26 |
| Juniors | 0 |
| Total | 26 |
Event Register - brought to you by Orienteering USA