Name | Conf? | Club | 2 HR Class | 4 HR Class | ||
---|---|---|---|---|---|---|
Acomb, Derek | None | Family | ||||
Benkle, Seth | BAOC | Open Male | ||||
Benson, Craig | BAOC | Masters Male | ||||
Bocharov, John | None | Open Mixed | ||||
Booth, Ryan | None | Open Male | ||||
Burns, Nathan | None | Open Mixed | ||||
Bushell, Sam | None | Family | ||||
Butler, Joel | None | Open Male | ||||
Carpenter, Gary | BAOC | Masters Male | ||||
Cisar, Jan | BAOC | Open Male | ||||
Condit, Michelle | None | Open Female | ||||
Custer, Evan | BAOC | Masters Male | ||||
Cusworth, Bill | NAVX | Masters Male | ||||
De Vre, Tom | BAOC | Open Male | ||||
Dennie, Matt | None | Open Male | ||||
Dye, Ryan | None | Open Male | ||||
Eberlein, Hatty | None | Open Female | ||||
Edwards, David | None | Masters Male | ||||
Favor, Greg | BAOC | Masters Male | ||||
Fergot, Sarah | None | Family | ||||
Fletcher, Ellen | None | Masters Female | ||||
Fletcher, Matthew | None | Junior | ||||
Gallup, Nate | None | Open Mixed | ||||
Goodwin, Jeffrey | BAOC | Open Male | ||||
Graube, Peter | BAOC | Open Male | ||||
Gregg, Steve | BAOC | Masters Male | ||||
Grimes, Jeff | None | Open Male | ||||
Grøvlen, Øystein | BAOC | Masters Male | ||||
Guilmo, Eva | None | Open Mixed | ||||
Guyot, Cara | None | Family | ||||
Guyot, Noah | None | Family | ||||
Hakon, Hakon | None | Open Mixed | ||||
Hall, Jodi | None | Family | ||||
Hall, Joshua | None | Open Mixed | ||||
Hiesterman, Luke | None | Open Male | ||||
Holliday, Michael | CROC | Masters Male | ||||
Horvath, Zoltan | None | Open Male | ||||
Kabel, Jeffrey | BAOC | Open Male | ||||
Kan, Wai Kwong | AOC | Open Male | ||||
Kazamaki, Kristin | None | Masters Female | ||||
Kim, Natalie | BAOC | Open Mixed | ||||
Konkov, Fyodor | BAOC | Masters Male | ||||
Kraght, Gary | BAOC | Masters Mixed | ||||
Kraght, Olga | BAOC | Masters Mixed | ||||
Lawai, Aruba | Girl Scouts of America | Family | ||||
Lawai, Ibrahim | None | Family | ||||
Lawai, Wafaa | None | Family | ||||
Macway, Katherine | BAOC | Open Mixed | ||||
Maness, Daniel | None | Open Male | ||||
Martinez, Julie | None | Family | ||||
Masalkov, Andrej | BAOC | Masters Male | ||||
Maynard, Michelle | None | Family | ||||
Maynard, Phil | None | Family | ||||
McCarthy, Nick | None | Open Mixed | ||||
McIntyre, Nicole | None | Open Female | ||||
Merriss, Johanna | BAOC | Masters Female | ||||
Mullane, Dennis | BAOC | Family | ||||
Musgrove, Kailee | None | Open Mixed | ||||
Myers, John | None | Family | ||||
Myers, Kristi | None | Family | ||||
Nelson, Alexandra | None | Open Female | ||||
Newton, Casey | None | Open Male | ||||
Nisbet, Andrew | BAOC | Open Mixed | ||||
Nolan, Cara | None | Open Mixed | ||||
O'Kelly, Michael | BAOC | Open Male | ||||
Olson, Joel | None | Family | ||||
Olson, Katherine | None | Family | ||||
Poland, Kyle | GCO | Masters Male | ||||
Rosenzweig, Eric | BAOC | Masters Male | ||||
Sampson, Scott | BAOC | Open Male | ||||
Sawin, Emma | None | Open Mixed | ||||
Schleret, Johanna | None | Open Female | ||||
Sears, Geoffrey | BAOC | Masters Male | ||||
Sebo, Daniel | BAOC | Junior | ||||
Sebo, Lubomir | BAOC | Open Male | ||||
Siverson, Josh | None | Open Male | ||||
Smith, Charles | None | Open Mixed | ||||
Smith, Jaime | None | Open Mixed | ||||
Spicer, Luke | None | Open Male | ||||
Sugiyama, Takashi | BAOC | Masters Male | ||||
Triquell, Marc | LAOC | Open Male | ||||
van Hoff, Deron | BAOC | Masters Male | ||||
Verhoeven, Theo | BAOC | Masters Male | ||||
White, Ken | None | Masters Male | ||||
Winterbottom, Rex | BAOC | Open Male | ||||
Wyatt-Mair, Gavin | BAOC | Masters Male | ||||
Yi, Siqing | BAOC | Open Female | ||||
Zempleni, Reka | BAOC | Open Female |
Registrations | |
Men | 61 |
Women | 27 |
Adults | 83 |
Juniors | 5 |
Total | 88 |
Event Register - brought to you by Orienteering USA