Name Conf? Club Middle Class Start MiddleOpen Class Long Class Start LongOpen Class Sprint Class Start SprintOpen Class Relay Class TrailO Class Start
Ahlswede, Greg DVOA M21E 13:45 M21E 10:15 M21E 08:53 Y
Andersson, Erik BOK M21E 13:33 M21E 09:45
Armstrong, Suzanne CSU F35+ 09:39
Balter, Gregory DVOA M55+ 14:15 M55+ 10:54 M55+ 08:41 Y
Barlow, Neal RMOC M55+ 14:33 M55+ 11:03 M55+ 09:20 Y
Barrett, Joseph QOC M21E 13:47 M21E 10:00 M21E 08:31 Y Y 10:18
Berling, Douglas RMOC M60+ 13:36 M60+ 09:36 M60+ 08:33 Y Y 10:00
Blake, Vanessa CROC Orange Short Orange Short Orange Short
Bordelon, Bridge USMAOC F21E 16:12 F21E 09:40 F21E 08:41 Y
Borish, Tori BAOC F21E 13:42 F21E 09:49 F21E 08:30 Y Y 10:09
Bouche, Sylvie Other F60+ 14:04 F60+ 10:58 F60+ 09:20 Y
Brautigam, Joe WCOC M55+ 16:13 M55+ 10:12 M55+ 08:34 Y Y 10:06
Breseman, Rick COC M60+ 14:00 M60+ 10:21 M60+ 08:40 Y
Brew, Graham BAOC M45+ 13:47 M45+ 09:47
Bromer, Ruth BOK F70+ 13:33 F70+ 09:35 F70+ 08:50 Y
Brown, Allison QOC F35+ 14:21 F35+ 09:57 F35+ 08:39 Y
Bullions, Bob HVO M75+ 13:57 M75+ 09:44 M75+ 09:03 Y
Campbell, Anna COC F-18 14:40 F-18 09:37 F-18 09:22 Y
Campbell, Jonathan COC M45+ 13:31 M45+ 09:32 M45+ 08:32 Y
Campbell, Peter COC M-12 16:15 M-12 11:56 M-12 09:44 Y
Campbell, Victoria COC F45+ 16:12 F45+ 09:30 F45+ 09:02 Y
Carpenter, Gary BAOC M70+ 13:58 M70+ 10:40
Carr, LIsa NTOA F50+ 14:04 Brown F50+ 09:05 Y
Carr, Thomas NTOA M45+ 13:57 M45+ 09:50 M45+ 09:07 Y
Carson, Paul Truckee M55+ 14:03 M55+ 10:27 M55+ 09:25
Chin, Mike LAOC M55+ 14:13 M55+ 12:00
Christopherson, Bruce COC M55+ 13:33 M55+ 09:42 M55+ 08:49 Y
Christopherson, Siri COC F21E 13:40 F21E 09:43 F21E 08:45 Y
Christopherson, Tyra COC F21E 13:34 F21E 09:55 F21E 08:54 Y
Cody, Ann Marie BAOC F21E 13:30 F21E 09:31 F21E 09:01 Y
Collinsworth, Mitch ROC M60+ 13:52 M60+ 09:51 M60+ 08:51 Y
Cooley, Bob BAOC Y 09:27
Corsano, Nick BAOC Y Y 09:24
Cotter, Sheila BAOC F60+ 14:26 F60+ 09:49 F60+ 09:05 Y
Crawford, Sharon RMOC F75+ 13:55 F75+ 10:20 F75+ 08:34 Y Y 10:24
Crocker, Alison CROC F21E 09:46 F21E 08:48 Y
Crowther, John RMOC M45+ 13:55 M45+ 09:53 M45+ 09:08 Y
Culberg, Kevin BAOC Brown Brown M21E 09:06
Culberg, Riley BAOC M21E 13:37 M21E 10:09 M21E 08:55 Y
Custer, Evan BAOC M75+ 13:39 M75+ 09:38 M75+ 09:17
Cusworth, Bill NAVX M50+ 16:11 M50+ 11:54 M50+ 09:43 Y
De Vre, Tom BAOC Red Orange Long Y 09:21
Deselms, Jared BAOC M-18 13:41 M-18 10:33 M-18 09:11 Y
DeWeese, Charlie WCOC M70+ 14:02 M70+ 11:13 M70+ 08:44 Y
DeWeese, Rhonda WCOC F65+ 08:47
Doubson, Julia BAOC F21E 13:32 F21E 09:52 F21E 09:10 Y
Douglas, Kai None F-18 14:12 F-18 09:58 F-18 08:56 Y
Drumm, Scott CROC M50+ 13:57 M50+ 10:57 M50+ 09:03 Y
Dunn, Riley BAOC M-18 13:51 M-18 10:48 M-18 09:10 Y
Durand, Clare LAOC F55+ 13:32 F55+ 09:31 F55+ 08:32 Y Y 10:12
Eagleton, James DVOA M65+ 13:50 M65+ 10:55 Y 09:18
Eglinski, Michael OK M55+ 14:19 M55+ 10:06 M55+ 09:19 Y
Enger, Will COC M21E 16:15 M21E 10:03 M21E 09:09 Y
Fancher, Bryar BAOC F-18 14:10 F-18 11:10 F-18 09:08 Y
Fedorov, Sergei DVOA M21E 16:07 M21E 09:33 M21E 08:40
Fillebrown, Sandy DVOA F65+ 13:45 F65+ 09:56 F65+ 08:35 Y Y 10:30
Findlay, Janet EMPO F65+ 13:37 F65+ 09:59 F65+ 09:18 Y
Fletcher, Branton USMAOC M21E 16:09 M21E 09:48 M21E 08:39 Y
Froyen, Sverre RMOC M65+ 14:00 M65+ 10:19 M65+ 09:10 Y
Garbaccio, Bruce LAOC M60+ 13:44 M60+ 10:06 M60+ 09:04
Genovesi, Mary Lynn NTOA F60+ 13:54 F60+ 11:07
Giacometti, Carlo BAOC M21 13:42 Green M-21+ 08:35 Y
Good, Ted QOC M55+ 13:59 M55+ 10:42 M55+ 08:58 Y
Grandjean, Susan CROC F45+ 16:14 F45+ 10:18 F45+ 09:23 Y
Granovskiy, Boris QOC M21E 13:39 M21E 09:36 M21E 08:49 Y
Graube, Peter BAOC M65+ 13:44 M65+ 10:16
Gusiatnikov, Vladimir OCIN M21E 13:55 M21E 09:39 M21E 09:02 Y
Guskov, Igor SMOC M45+ 13:59 M45+ 09:59 M45+ 08:57
Haas, Steve BAOC M70+ 16:14 M70+ 10:04 M70+ 09:06 Y
Hansen, Simon Thrane OK M21E 13:43 M21E 09:51 M21E 09:11 Y
Harvey, Trinity BAOC F-16 13:46 F-16 09:46 F-16 09:15 Y
Herrnstein, Tom OK M50+ 14:09 M50+ 10:51 M50+ 08:35 Y Y 10:15
Hogle, Francis QOC M75+ 13:47 M75+ 10:11 M75+ 08:46 Y
Holliday, Michael CROC M60+ 13:46 M60+ 09:57
Holliday, Monica CROC Green Green
Hook, Jacob LAOC M-18 14:29 M-18 10:09 M-18 08:43
Hook, Todd LAOC M50+ 14:23 M50+ 10:00 M50+ 08:46
Huberman , Joseph BOK M65+ 13:36 M65+ 09:40 M65+ 08:49 Y
Huberman, Lori BAOC F21E 09:37 F21E 08:52 Y
Huebner, Robert OUTAH M70+ 14:34 M70+ 11:19
Hunter, David EMPO M70+ 14:38 M70+ 11:16 M70+ 08:53 Y
Ingram, Daniel BAOC M55+ 14:35 M55+ 09:54 M55+ 08:47 Y
Ingram, Nathaniel BAOC M-18 14:01 M-18 09:48 M-18 09:24 Y
Izzo, Alexander SMOC M55+ 14:17 M55+ 10:15 M55+ 08:53 Y
Izzo, Suzanne QOC F80+ 14:19 F80+ 10:17
Jansson, Mats NAVX M55+ 13:53 M55+ 11:12
Jepsen, Anne QOC F55+ 14:30 F55+ 10:22 F55+ 08:37 Y 10:33
Jepsen, Kim QOC M55+ 14:27 M55+ 10:18 M55+ 08:36 Y 10:21
Jones, Mary OK F55+ 14:06 F55+ 09:52 F55+ 08:57 Y
Kamlan, Pia BAOC F80+ 13:35
Karras, Tapio BAOC M55+ 16:15 M55+ 11:57 M55+ 09:44 Y
Keating, Michael SMOC M75+ 13:31 M75+ 09:32
Kerr, Jennifer GCO F70+ 13:59 F70+ 09:53 F70+ 09:12
Kohler, Matthias BAOC M60+ 13:40 M60+ 10:09 M60+ 09:01 Y
Konkov, Fyodor BAOC M60+ 13:30 M60+ 10:03 M60+ 08:44 Y
Kraght, Olga BAOC Orange Short Orange Short Orange Short
Kuestner, Sue COC F60+ 16:10 F60+ 11:58 F60+ 08:39 Y Y 10:45
Lanam, Jeff BAOC M60+ 13:58 M60+ 09:42
Laughlin, Jordan HOC M21E 13:53 M21E 10:12 M21E 08:43 Y
Ledins, Peteris COC M21E 16:11 M21E 09:30 M21E 08:36 Y
Lennon, Gregory QOC M60+ 13:50 M60+ 10:27
Lennon, Kathleen QOC F55+ 13:52 F55+ 10:28
Leonard, Francois BAOC M45+ 08:58 Y
Linthicum, Dave OK M60+ 13:42 M60+ 12:00 M60+ 09:16 Y
Lischner, Ben CROC Red Green
Liu, Ambrose BAOC M-20 13:45 M-20 10:08
Luis, Cristina TSN F40+ 13:37 F40+ 10:30 F40+ 09:26 Y
Lyons, Michael ROC M55+ 13:39 M55+ 11:09 M55+ 09:00 Y
Lyons, Zachary ROC Green M21E 09:03 Y
Mann, B. Brooke RMOC F21E 13:36 F45+ 09:33 F45+ 09:07 Y
Masalkov, Andrej BAOC M55+ 09:17
McBee, Jill CROC F70+ 13:49 F70+ 09:41 F70+ 08:38 Y 10:42
McBee, Rick CROC M75+ 13:41 M75+ 09:50 M75+ 08:40 Y 10:48
McNair, Abra CROC F35+ 14:11 F35+ 09:45 F35+ 09:12 Y
Merriss, Johanna BAOC Brown Brown
Minarik, George BAOC M70+ 13:30 M70+ 09:34 M70+ 08:41 Y
Minarik, Leslie BAOC F65+ 16:15 F65+ 11:59 F65+ 09:45 Y
Minarik, Sarah SDO F35+ 13:31 F35+ 09:33 F35+ 08:38 Y
Moore, Galen RMOC M50+ 14:31 M50+ 10:24 M50+ 09:14 Y
Myachin, Alexander CROC M50+ 13:43 M50+ 10:21 M50+ 09:09
Myer, Russ CRNA Orange Short Yellow Y 09:30
Nasybulin, Eduard BAOC M21E 13:49 M21E 09:54 M21E 09:04
Navarro, Kyle BAOC M-18 14:25 M-18 09:51 M-18 08:42 Y
Neuburger, Nancy PTOC F70+ 08:45
Neuburger, Richard PTOC M70+ 14:22 M70+ 10:25 M70+ 08:43
Niemann, Edward DVOA M65+ 13:34 M65+ 10:07 M65+ 08:59
Niemann, Nancy HOC F65+ 13:43 F65+ 10:05 F65+ 08:30 Y Y 09:48
Nolan, Tom QOC M65+ 13:48 M65+ 10:37 M65+ 09:13 Y
Nordberg, Robin COC F55+ 13:38 F55+ 09:43 F55+ 09:01 Y
Nussbaumer, Garrett BAOC M-18 14:07 M-18 10:45 M-18 09:29 Y
O'Callaghan, Danny AOC M45+ 13:49 M45+ 10:02 M45+ 09:00 Y
O'Callaghan, Eadie AOC F-10 13:48 F-10 10:01 F-10 08:58
O'Callaghan, Kendal AOC F-12 13:44 F-12 09:58 F-12 08:56
Oxenstierna, David HVO M45+ 13:37 M45+ 09:56 M55+ 09:28
Pacque, Paul NMO M65+ 14:24 M65+ 10:43 M65+ 09:15 Y
Parayre, Marie-Josee BAOC F45+ 13:32 F45+ 09:45 F45+ 08:55 Y
Parker, Rich BAOC M75+ 13:53 M75+ 10:14 M75+ 09:09 Y
Petersen, Janet BAOC F60+ 14:16 F60+ 10:31 F60+ 09:19 Y
Petersen, Mark BAOC M60+ 14:14 M60+ 10:30 M60+ 09:21 Y
Pilcher, Russell GPHXO M70+ 14:08 M70+ 10:01 M70+ 08:31 Y Y 10:03
Poulsen, Mike CROC M60+ 13:56 M60+ 09:48 M60+ 08:32 Y Y 09:57
Raeim, Carl Other M-10 13:54 M-10 09:00
Rajgelj, Chiara Other Beige F60+ 08:42 Y
Read, Mark USMAOC M45+ 13:39 M45+ 10:17 M45+ 08:37
Riley, Angelica DVOA F21E 13:38 F45+ 09:54 F45+ 08:48 Y
Riley, Anthony DVOA M21E 13:31 M21E 10:06 M21E 08:46 Y
Riley, Danny USMAOC M-20 16:13 M-20 10:14 M-20 08:38
Riley, Oriana DVOA F-20 13:35 F-20 10:03 F-20 08:52 Y
Riley, Wyatt DVOA M21E 13:35 M21E 09:57 M45+ 08:51 Y
Roe, Reta PTOC F75+ 13:51 F75+ 10:02 F75+ 08:48
Rosenzweig, Eric BAOC M50+ 13:47 M50+ 11:51 M50+ 09:42 Y
Rosenzweig, Quincy BAOC M-16 11:50 M-16 09:45 Y
Ryzhkov, Sergei DVOA M21E 13:51 M21E 09:12 Y
Sabunin, Aleksey SDO M21E 13:41 M21E 10:18 M21E 08:50
Sandvick, Ron SDO M65+ 14:28 M65+ 10:46 M65+ 09:14
Saponari, Gino USMAOC M21E 16:13 M21E 09:42 M21E 08:42 Y
Schram, Julius CRNA Orange Short Yellow Y 09:36
Sebo, Daniel BAOC M-20 13:43 M-20 09:38 M-20 08:47 Y
Sebo, Lubomir BAOC M45+ 13:35 M45+ 09:44
Sevanto, Sanna NMO F45+ 14:02 F45+ 10:24 F45+ 09:18 Y
Shahbazian, Charlie CAOC M65+ 16:12 M65+ 10:49 M65+ 09:04 Y
Siegenthaler, Walter COK M70+ 13:56 M70+ 11:01 M70+ 08:33 Y Y 10:27
Spalding, Chuck BAOC M70+ 13:46 M70+ 10:10 M70+ 09:11 Y
Staats, Wayne BAOC M35+ 09:35 M35+ 08:33
Stewart, Jerry CTOC M75+ 14:01 M75+ 09:47 M75+ 09:02 Y
Sugiyama, Takashi BAOC M60+ 13:38 M60+ 10:12 M60+ 09:13 Y
Tarry, Stephen UNO M65+ 14:18 M65+ 10:52 M65+ 09:43 Y
Thompson, Jim BAOC M65+ 13:40 M65+ 09:46 M65+ 09:16 Y
Thompson, Sage (Ed) LAOC M55+ 14:37 M55+ 11:06 M55+ 08:31 Y Y 09:54
Timmerman, Sherry Truckee Orange Long Orange Long Orange Long
Tryson, Glen EMPO M65+ 14:20 M65+ 10:13 M65+ 08:52 Y
Tryson, Janet EMPO F65+ 14:21 F65+ 10:08 F65+ 08:55 Y
van Hoff, Deron BAOC M50+ 13:49 M50+ 09:36 M50+ 08:37 Y Y 10:39
Vangbo, Mattias BAOC M50+ 14:05 M50+ 10:39 M50+ 08:30 Y Y 09:51
Velichko, Sergey CTOC M55+ 13:55 M55+ 11:00 M55+ 09:27 Y
Verhoeven, Theo BAOC Red Orange Long Y 09:33
Vitolins, Andis HVO M45+ 13:51 M45+ 10:11 M45+ 08:59
Vitolins, Matiss None M21 14:01 M-21+ 08:56
Voegele, Anna Truckee F45+ 13:48 F45+ 10:15 F45+ 08:57 Y
Voegele, Bill Truckee Orange Short M50+ 08:59 Y
Voegele, Elsa Truckee F-12 10:10 F-12 08:51
Voegele, Ida Truckee F-10 10:13 F-10 08:54
Vomaske, Ken BAOC M55+ 13:45 M55+ 10:36 M55+ 08:45 Y
Walker, Aron BAOC M35+ 13:41 M35+ 09:41 M35+ 09:05 Y
Walker, Carol Truckee F21E 16:14 F21E 09:34 F21E 08:34 Y
Walker, Greg CSU M35+ 13:33 M35+ 11:59 M35+ 09:42 Y
Walker Sr., Kenneth CSU M70+ 14:36 M70+ 11:04 M70+ 09:07 Y
Wildfogel, Dennis BAOC M70+ 14:14 M70+ 10:34 M70+ 09:08 Y
Winston, Amy RMOC F50+ 13:54 F50+ 10:00 F50+ 09:06 Y
Winterbottom, Rex BAOC M45+ 10:05 M45+ 08:44 Y
Wolfe, Bruce BAOC M65+ 14:32
Woolworth, Vicki NAVX F60+ 13:42 F60+ 09:55 F60+ 08:36 Y Y 10:36
Wright, Katrina CTOC F-16 13:34 F-16 09:37 F-16 08:54 Y
Wright, Melanie CTOC F50+ 13:34 F50+ 09:39 F50+ 08:50 Y
Yu, Xiaofan SDO F21 13:53 Red
Registrations
Men 129
Women 66
Adults 170
Juniors 25
Total 195
* Confirmed? indicates a confirmed entry. indicates no waiver. indicates an outstanding balance. indicates an unknown status.

Event Register - brought to you by Orienteering USA

For questions or problems, please contact event registrar