Name | Conf? | Club | 3 HR Class | 6 HR Class | ||
---|---|---|---|---|---|---|
Benkle, Seth | BAOC | 3 hr Open Mixed (20-49) | ||||
Cusworth, Bill | NAVX | 3 hr Masters Male (50+) | ||||
De Vre, Tom | BAOC | 6 hr Open Male (20-49) | ||||
Duke, Steven | GCO | 3 hr Masters Male (50+) | ||||
Dunn, Mirka | None | 3 hr Masters Mixed (50+) | ||||
Dunn, Roger | None | 3 hr Masters Mixed (50+) | ||||
Favor, Greg | BAOC | 6 hr Masters Male (50+) | ||||
Fiebig, Kipley | None | 3 hr Open Male (20-49) | ||||
Galvin, Brendan | None | 3 hr Open Male (20-49) | ||||
Goodwin, Jeffrey | BAOC | 3 hr Open Male (20-49) | ||||
Graube, Peter | BAOC | 6 hr Masters Male (50+) | ||||
Gusiatnikov, Vladimir | OCIN | 3 hr Family - Adults+Children (12&under) | ||||
Halliday, Kyle | BAOC | 6 hr Open Male (20-49) | ||||
Hardy, Jason | None | 3 hr Open Mixed (20-49) | ||||
Hardy, Mary | None | 3 hr Open Mixed (20-49) | ||||
Hines, Judy | None | 3 hr Masters Mixed (50+) | ||||
Hines, Rod | None | 3 hr Masters Mixed (50+) | ||||
Johnson, Stuart | None | 3 hr Masters Male (50+) | ||||
Keating, Marina | BAOC | 6 hr Masters Mixed (50+) | ||||
Kopisch, Manfred | BAOC | 6 hr Masters Mixed (50+) | ||||
Maffei, Joseph | BAOC | 6 hr Masters Mixed (50+) | ||||
Marchant, Blaine | None | 6 hr Open Male (20-49) | ||||
Masalkov, Andrej | BAOC | 3 hr Masters Male (50+) | ||||
Paulava, Hanna | None | 3 hr Open Female (20-49) | ||||
Poland, Kyle | GCO | 6 hr Masters Male (50+) | ||||
Pospisil, Taylor | BAOC | 3 hr Open Male (20-49) | ||||
Rosenzweig, Eric | BAOC | 3 hr Masters Male (50+) | ||||
Sebo, Daniel | BAOC | 3 hr Junior (13-19) | ||||
Siganevich, Gelena | BAOC | 6 hr Masters Mixed (50+) | ||||
Skaff, Nick | None | 6 hr Open Male (20-49) | ||||
Smith, Charles | BAOC | 3 hr Family - Adults+Children (12&under) | ||||
Smith, Jaime | BAOC | 3 hr Family - Adults+Children (12&under) | ||||
Sugiyama, Takashi | BAOC | 3 hr Masters Male (50+) | ||||
Thomas, Betty | None | 6 hr Masters Mixed (50+) | ||||
Thomas, Tom | None | 6 hr Masters Mixed (50+) | ||||
Verhoeven, Theo | BAOC | 6 hr Masters Male (50+) | ||||
Winterbottom, Rex | BAOC | 3 hr Open Male (20-49) |
Registrations | |
Men | 29 |
Women | 8 |
Adults | 36 |
Juniors | 1 |
Total | 37 |
Event Register - brought to you by Orienteering USA