| Name | Conf? | Club | EAR 3-Hour Class | EAR 6-Hour Class | ||
|---|---|---|---|---|---|---|
| Bannister, Kathleen | ROC | Y | ||||
| Bannister, Quinn | BFLO | Y | ||||
| Barak, Yaacov | WPOC | Y | ||||
| Betrus, Christopher | BFLO | Y | ||||
| Boland, John | CNYO | Y | ||||
| Brautigam, Joe | WCOC | Y | ||||
| Bricker, Phil | NEOC | Y | ||||
| Buck, Nancy | BFLO | Y | ||||
| Carrier, Katy | BFLO | Y | ||||
| Chung, Raymond | TOC | Y | ||||
| Clementz, Brooke | None | Y | ||||
| Clementz, Cory | None | Y | ||||
| Collinsworth, Mitch | ROC | Y | ||||
| Collinsworth, Nathan | ROC | Y | ||||
| Craft, Harry | None | Y | ||||
| Davis, Henry | BFLO | Y | ||||
| Detwiler, Richard | ROC | Y | ||||
| Falardeau, Francis | Ramblers | Y | ||||
| Fink, Bob | DVOA | Y | ||||
| Fisher, Kevin | WPOC | Y | ||||
| Fisher, Sydney | WPOC | Y | ||||
| Goerlich, Kimberly | ROC | Y | ||||
| Grande , Jennifer | BFLO | Y | ||||
| Hall, Doug | ROC | Y | ||||
| Hall, Heidi | ROC | Y | ||||
| Hayhow, Cathy | Other | Y | ||||
| Hayhow, Clive | Other | Y | ||||
| Hogle, Francis | QOC | Y | ||||
| Irimie, Sevastian | Stars | Y | ||||
| Kish Ratajczak, JoAnn | BFLO | Y | ||||
| Lakomy, Steve | BFLO | Y | ||||
| Logvin, Andrei | UKR | Y | ||||
| Lohiser, Brad | NEOOC | Y | ||||
| Maslanka, Gary | ROC | Y | ||||
| Michels, Greg | ROC | Y | ||||
| Miller, Peter | None | Y | ||||
| Nicastro, Chris | None | Y | ||||
| Pace, Marissa | None | Y | ||||
| Paquet-Satrape, Manon | NEOOC | Y | ||||
| Rapone, Jessica | None | Y | ||||
| Remiz, Frank | TOC | Y | ||||
| Rivait, Jeb | None | Y | ||||
| Rogers, Sanae | NEOOC | Y | ||||
| Rufener, Kathy Jo | NEOOC | Y | ||||
| Rzewski, Alexis | None | Y | ||||
| Salas, Mark | ROC | Y | ||||
| Satrape, Jim | NEOOC | Y | ||||
| Schmidt, Greg | ROC | Y | ||||
| Schwartz, Anne | ROC | Y | ||||
| Smith, Eric | CNYO | Y | ||||
| Smith, Mary | CNYO | Y | ||||
| Tryson, Glen | EMPO | Y | ||||
| Tryson, Janet | EMPO | Y | ||||
| VanNatter, Rainee | BFLO | Y | ||||
| Wilkison, Rob | DVOA | Y |
| Registrations | |
| Men | 36 |
| Women | 19 |
| Adults | 53 |
| Juniors | 2 |
| Total | 55 |
Event Register - brought to you by Orienteering USA