Name | Conf? | Club | Fullerton Class | |
---|---|---|---|---|
Abelgas, Lawrence | LAOC | Junior Male | ||
Bailey, Michael | LAOC | Junior Male | ||
Barrios, Manuel | LAOC | Junior Male | ||
Bennett, Sofia | LAOC | Junior Female | ||
Billedo, Noah | None | Junior Male | ||
Biryukov, Mikhail | LAOC | Junior Male | ||
Biryukov, Sergey | LAOC | Adult Male | ||
Buchanan, Ryan | LAOC | Junior Male | ||
Capili, Gavrielle | LAOC | Junior Female | ||
Cardona Kaufman, Diego | LAOC | Junior Male | ||
Chavez, Alexa | None | Junior Group | ||
Chavez, Holten | LAOC | Junior Group | ||
Chavez, Hunter | LAOC | Junior Male | ||
Cheng, Charlene | LAOC | Junior Female | ||
Cheng, Elliott | LAOC | Junior Male | ||
Chikami, Isaac | None | Junior Male | ||
Chung, Samuel | None | Junior Male | ||
Coloma, Alvey Kent | LAOC | Junior Male | ||
Cottrell, Wayne | LAOC | Adult Male | ||
Curiel, Nathaniel | LAOC | Junior Male | ||
Davila, Corinne | LAOC | Junior Female | ||
Durand, Clare | LAOC | Adult Female | ||
Flowers, Cameron | LAOC | Junior Male | ||
Gao, Lauren | LAOC | |||
Garrett, Joshua | LAOC | Junior Male | ||
Gilmore, William | LAOC | Junior Male | ||
Goggins, Mason | LAOC | Junior Male | ||
Gray, Ron | None | |||
Gray, Ron | None | |||
Hernandez Campos, Richard | LAOC | Junior Male | ||
Hong, Eric | LAOC | |||
Hsu, Oliver | LAOC | Junior Male | ||
Huynh, Anthony | None | Junior Male | ||
Jimenez-Gonzalez, Karolina | LAOC | Junior Female | ||
Kim, Sung | LAOC | Junior Male | ||
Kouloumbis, Dimitri | LAOC | Junior Male | ||
Lackey, Evan | LAOC | |||
Lanham, Evan | None | Junior Male | ||
Lauper, Abigail | LAOC | |||
Lauper, James | LAOC | Junior Male | ||
Le, Emily | None | Junior Female | ||
Le, Kevin | None | Junior Male | ||
Lebedev, Egor | LAOC | Junior Male | ||
Leem, Ryan | LAOC | Junior Male | ||
Luna, Anthony | None | Junior Group | ||
Maanpaa, Ville | LAOC | Junior Group | ||
Matheson, AJ | LAOC | Junior Male | ||
Maze, Colton | LAOC | Junior Male | ||
Maze, Walker | LAOC | Junior Male | ||
Monreal, Christopher | None | Junior Group | ||
Murphy, Karen | LAOC | Adult Female | ||
Nguyen, Grace | None | Junior Male | ||
Nguyen, Jason | None | Junior Male | ||
Nguyen, Joyce | None | Junior Female | ||
Nguyen, Kayden | LAOC | Junior Male | ||
Noh, Ethan | LAOC | Junior Male | ||
Nolet, Riley | LAOC | Junior Male | ||
Ochoa, Alana | LAOC | Junior Female | ||
Ortiz, Ethan | LAOC | Junior Male | ||
Pavon, Joshua | None | Junior Group | ||
Perez, Logan | LAOC | |||
Phan, Brian | LAOC | |||
Pincus, Allan | LAOC | Adult Male | ||
Pincus, Kimberly | LAOC | Adult Female | ||
Preciado, Matthew | LAOC | Junior Male | ||
Rios, Joaquin | None | Junior Group | ||
Said, Joys | None | Junior Group | ||
Said, Sara | None | Junior Group | ||
Serrano, Isabel | LAOC | Junior Female | ||
Shan, Aaron | LAOC | Junior Male | ||
Sim, Steven | None | Adult Group | ||
Skallerud, Erik | LAOC | Junior Male | ||
Sorbello, Jennifer | None | Adult Female | ||
Sorbello, Jeremy | None | Junior Group | ||
Thomas, Gabrielle | LAOC | Junior Female | ||
Torres, Michael | Pacifica NJROTC | Junior Male | ||
Truong, Ryan | None | Junior Male | ||
Truong, Ryan | NJROTC | Junior Male | ||
Truong, Ryan | None | Junior Male | ||
Van Hoosen, Kaelin | LAOC | Junior Male | ||
Vo, Andrew | None | Junior Group | ||
Vo, Ben | None | Junior Group | ||
Wan, Zhewei | LAOC | Junior Female | ||
Wang, Freddy | LAOC | Junior Male | ||
Wang, Ostty | LAOC | Junior Male | ||
Xiao, Evelyn | LAOC | Junior Female | ||
Xu, Lucy | LAOC | Junior Female | ||
Yang, Isaac | LAOC | Junior Male | ||
Yuan, Kevin | LAOC | Junior Male | ||
Yuan, Tom | LAOC | Junior Male | ||
Yun, Rachel | None | Junior Group |
Registrations | |
Men | 69 |
Women | 22 |
Adults | 11 |
Juniors | 80 |
Total | 91 |
Event Register - brought to you by Orienteering USA