Name | Conf? | Club | School | BBL 20210123 Class | BBL 20210123 Crs | Start | ||
---|---|---|---|---|---|---|---|---|
Bak, Andrew | OCIN | Red-M | Red | 11:50 | ||||
Baker, Brian | OLOU | Red-M | Red | 11:00 | ||||
Begtrup, Aurora | OCIN | Yellow TROL Open | Yellow | 11:10 | ||||
Begtrup, Delilah | OCIN | Yellow TROL Open | Yellow | 11:10 | ||||
Begtrup, Gavi | OCIN | Yellow Open | Yellow | 11:10 | ||||
Bentley, Gemma | OCIN | Yellow TROL Open | Yellow | 11:10 | ||||
Bentley, Jack | None | Roger Bacon | Yellow TROL Open | Yellow | 11:10 | |||
Benton, Jim | OCIN | Red-M | Red | 10:40 | ||||
Benton, Valerie | OCIN | Green-F | Green | 10:40 | ||||
Bishop, Laurie | OLOU | Green-F | Green | 12:10 | ||||
Blacklock, Brenda | ICO | Green-F | Green | 12:30 | ||||
Bleuel, Kevin | None | Red-Group | Red | 10:40 | ||||
Bleuel, Tefany | None | Red-Group | Red | 10:40 | ||||
Bordner, Michael | OCIN | Green-M | Green | 11:30 | ||||
Bowerman, Jinda | None | White Open | White | 11:10 | ||||
Brown, Steve | OCIN | Yellow Open | Yellow | 11:30 | ||||
Carleton, Ruth | None | Red-F | Red | 10:50 | ||||
Carter, Jim | OLOU | Brown-M | Brown | 10:50 | ||||
Cinderella, Linda | None | Brown-Group | Brown | 11:20 | ||||
Clark, Karen | OCIN | Red-F | Red | 10:30 | ||||
Cole, Grant | OCIN | J.F. Dulles ES | White TROL PS-M | White | 11:00 | |||
Cooper, Camren | OCIN | Union County Middle School | Yellow TROL MS-M | Yellow | 11:30 | |||
Damm, Kathleen | None | Green-F | Green | 10:50 | ||||
Dannaker, Noa | OCIN | Orange-M | Orange | 10:30 | ||||
Darby, Robert | OCIN | Green-M | Green | 10:30 | ||||
Day, Jason | OCIN | Green-M | Green | 11:00 | ||||
Dell, Claire | OCIN | Brown-F | Brown | 11:50 | ||||
DeYoung, Brian | OCIN | Green-M | Green | 10:40 | ||||
Donnelly, Bill | OCIN | Red-M | Red | 11:10 | ||||
Donnelly, Patricia | OCIN | Brown-F | Brown | 11:50 | ||||
Drinkhouse, Katy | OCIN | Yellow Open | Yellow | 11:50 | ||||
Dunlap, Josalyn | OLOU | Harmony Elementary | White TROL PS-F | White | 11:10 | |||
Dunlap, Nate | OLOU | Harmony Elementary | Yellow TROL MS-M | Yellow | 11:10 | |||
Dunlap, Ryan | OLOU | Red-M | Red | 10:40 | ||||
Eriksson, Alex | CAOC | West Lafayette Intermediate School | Yellow TROL MS-M | Yellow | 10:50 | |||
Eriksson, Mattias | ICO | Red-M | Red | 10:50 | ||||
Espinosa, Isis | OCIN | Orange-Group | Orange | 11:20 | ||||
Fasig, Gregory | OCIN | Red-Group | Red | 11:30 | ||||
Feaster, Justin | OLOU | Red-M | Red | 11:50 | ||||
Flout, Deborah | OLOU | Green-Group | Green | 10:50 | ||||
Flout, Norman P | OLOU | Green-Group | Green | 10:50 | ||||
Frey, Robert | OCIN | Brown-M | Brown | 11:20 | ||||
Garrett, Marjorie | OCIN | White Open | White | 10:40 | ||||
Gastrich, Aaron | OCIN | Yellow Open | Yellow | 12:00 | ||||
Gastrich, Dennis | None | White Open | White | 12:00 | ||||
Gastrich, Ginger | None | White Open | White | 12:00 | ||||
Gastrich, Helena | OCIN | Yellow Open | Yellow | 12:00 | ||||
Gastrich, Jody | OCIN | Yellow Open | Yellow | 12:00 | ||||
Gastrich, Micah | OCIN | Yellow Open | Yellow | 12:00 | ||||
Geib, Jeri | OCIN | Red-Group | Red | 11:30 | ||||
Grafton, Brian | None | Red-M | Red | 10:40 | ||||
Greenwell, Bill | OCIN | Brown-M | Brown | 11:40 | ||||
Griffin, Fran | None | White Open | White | 10:40 | ||||
Griffiths, Nancy | OCIN | Orange-Group | Orange | 12:40 | ||||
Griffiths, Tom | OCIN | Orange-Group | Orange | 12:40 | ||||
Grissom, Jared | OCIN | Union County Middle School | Yellow TROL MS-M | Yellow | 12:00 | |||
Grissom, Theresa | None | White Open | White | 12:50 | ||||
Hazelwood, Savannah | None | Bowman primary | White TROL PS-F | White | 10:40 | |||
Heidel, Sue | OCIN | Orange-F | Orange | 10:40 | ||||
Henry, Roger | None | White Open | White | 10:50 | ||||
Holman, Josiah | OCIN | Union County Middle School | Yellow TROL MS-M | Yellow | 11:50 | |||
Kling, Ken | OLOU | Brown-M | Brown | 10:50 | ||||
Lamborg, Amy | OCIN | Brown-F | Brown | 11:10 | ||||
Lane, Dave | OCIN | Green-Group | Green | 10:30 | ||||
Latendresse, Jack | OCIN | Green-M | Green | 10:50 | ||||
Li, Wenzhe | OCIN | Green-M | Green | 11:30 | ||||
Loy, Sean | None | White Open | White | 10:30 | ||||
Ludwig, Shannon | OLOU | Green-F | Green | 12:10 | ||||
Lyerly, Caden | OCIN | E.H. Greene School | Yellow TROL MS-M | Yellow | 12:10 | |||
Lyerly, Catherine | OCIN | Brown-F | Brown | 12:50 | ||||
Lyerly, Courtney | OCIN | Brown-M | Brown | 12:10 | ||||
Lyerly, Elliott | OCIN | Blue Ash Elementary | White Open | White | 12:50 | |||
Lyerly, Everett | OCIN | Blue Ash Elementary | White TROL PS-M | White | 12:10 | |||
Madden, Jonathan | OCIN | Green-M | Green | 12:00 | ||||
Malott, Paul | OCIN | Brown-M | Brown | 11:50 | ||||
Mandrell, Warren | OCIN | Brown-M | Brown | 12:10 | ||||
Mattingly, Dan | None | Green-M | Green | 11:10 | ||||
Mayer, Lane | OCIN | Orange-M | Orange | 10:30 | ||||
Mcfarland, Cecil | OLOU | Red-M | Red | 11:00 | ||||
McKim, Diane | OLOU | Green-F | Green | 12:20 | ||||
Meehan, Pat | OCIN | Brown-M | Brown | 10:30 | ||||
Merchak, Patrick | OLOU | Red-M | Red | 10:50 | ||||
Merchak, Paul | OCIN | Red-M | Red | 12:00 | ||||
Minium, Michael | OCIN | Brown-M | Brown | 10:20 | ||||
Minto, Robert | ICO | Red-M | Red | 12:30 | ||||
Mitchell, Kevin | OCIN | Green-M | Green | 11:00 | ||||
Moore, Bruce | OLOU | Green-M | Green | 12:40 | ||||
Morales, Ernesto | OCIN | Orange-Group | Orange | 11:20 | ||||
Nash, Charles | OCIN | Brown-M | Brown | 11:10 | ||||
Nash, Leslie | OCIN | Orange-F | Orange | 11:10 | ||||
Niedermeier, John | None | Green-M | Green | 10:40 | ||||
Owens, Ryan | OCIN | Green-M | Green | 11:30 | ||||
Penman, Amelia | OCIN | Home school | White TROL PS-F | White | 10:30 | |||
Penman, Daniel | OCIN | Brown-M | Brown | 11:30 | ||||
Penman, Samuel | OCIN | Home school | Yellow TROL MS-M | Yellow | 10:30 | |||
Pille, Gayle | OCIN | Brown-F | Brown | 10:40 | ||||
Ragusa, Dominic | OCIN | home school | Yellow TROL MS-M | Yellow | 11:00 | |||
Ragusa, Joan | OCIN | Yellow Open | Yellow | 11:00 | ||||
Ralinovsky, Jasper | OCIN | Red-M | Red | 11:10 | ||||
Reedy, Paul | OCIN | Green-M | Green | 10:40 | ||||
Richey, Joseph | OCIN | Red-M | Red | 11:30 | ||||
Robbins, Matthew | OCIN | Brown-M | Brown | 12:40 | ||||
Robinson, David | OCIN | Green-M | Green | 10:50 | ||||
Roman, Joseph | OCIN | Green-M | Green | 12:10 | ||||
Roncker, Bob | OCIN | Brown-M | Brown | 12:00 | ||||
Rouse, Tim | OCIN | Orange-M | Orange | 10:40 | ||||
Rudy, David | OCIN | Yellow Open | Yellow | 12:30 | ||||
Ruwe, Mimi | OCIN | Green-F | Green | 11:00 | ||||
Schmalzl, Mary | None | Brown-Group | Brown | 11:20 | ||||
Sertorio, Mathieu | OCIN/TJ79 | Red-M | Red | 11:00 | ||||
Shimizu, Chiori | COO | Green-F | Green | 12:00 | ||||
Shimizu, Shin | COO | Red-M | Red | 12:00 | ||||
Smith, Aaron | OLOU | Red-M | Red | 11:00 | ||||
Smith, Linda | OLOU | Brown-F | Brown | 11:10 | ||||
Smith, Louis | OLOU | Brown-M | Brown | 10:50 | ||||
Sullivan, Sean | None | White Open | White | 10:30 | ||||
Sydzyik, Laurie | OCIN | Green-F | Green | 11:50 | ||||
Sydzyik, Logan | OCIN | Oldenburg Academy | Orange TROL JV-M | Orange | 11:50 | |||
Veech, David | OCIN | Green-M | Green | 11:00 | ||||
VonNida, Jason | OCIN | Brown-M | Brown | 11:10 | ||||
Weintz, Donny | OCIN | Loveland High School | Orange TROL JV-M | Orange | 10:30 | |||
Weintz, Ethan | OCIN | Loveland High School | Orange TROL JV-M | Orange | 10:30 | |||
Weintz, Megan | None | Orange-F | Orange | 10:30 | ||||
Werdmann, Ben | None | Orange-Group | Orange | 12:10 | ||||
Werdmann, Sarah | None | Orange-Group | Orange | 12:10 | ||||
Werdmann, Tim | OCIN | Orange-Group | Orange | 12:10 | ||||
Wilson, Laura | OCIN | Orange-Group | Orange | 12:10 | ||||
Wynkoop, Cora | OCIN | Blue Ash Elementary | White TROL PS-F | White | 11:00 | |||
Wynkoop, Kathy | OCIN | White Open | White | 11:00 |
Registrations | |
Men | 83 |
Women | 46 |
Adults | 101 |
Juniors | 28 |
Total | 129 |
Event Register - brought to you by Orienteering USA