Name | Conf? | Club | Barton Flats Class | Start | |
---|---|---|---|---|---|
Abelgas, Lawrence | LAOC | Green (expert) | 10:40 | ||
Alazani, Abdulmalek | None | Yellow (Intermediate) | 10:20 | ||
Alazani, Imad | None | Yellow (Intermediate) | 10:20 | ||
Aolaolagi, Faith | None | Yellow (Intermediate) | 10:10 | ||
Barrios, Manuel | LAOC | Green (expert) | 10:40 | ||
Barrios, Walter | LAOC | ||||
Bennett, Sofia | LAOC | Orange (Advanced) | 11:00 | ||
Biryukov, Mikhail | LAOC | Orange (Advanced) | 10:30 | ||
Biryukov, Sergey | LAOC | Green (expert) | 10:30 | ||
Bivens, Kamille | None | Orange (Advanced) | 10:00 | ||
Casciano, Angelo | None | Yellow (Intermediate) | 10:00 | ||
Cottrell, Wayne | LAOC | Brown (Short Expert) | 10:40 | ||
Der, Cora | None | Yellow (Intermediate) | |||
Der, Joshua | None | Yellow (Intermediate) | 10:50 | ||
Der, Tyler | None | Yellow (Intermediate) | |||
Dubon, Ivan | None | Orange (Advanced) | 10:40 | ||
Finks, Abrianna | None | Orange (Advanced) | 10:30 | ||
Gao, Lauren | LAOC | Brown (Short Expert) | 10:10 | ||
Garbaccio, Bruce | LAOC | Green (expert) | 10:10 | ||
Garrett, Joshua | LAOC | Orange (Advanced) | 11:00 | ||
Gilmore, William | LAOC | Green (expert) | 11:00 | ||
Hansson, Roland | LAOC | Red (long expert) | 10:00 | ||
Hedrick, Brody | None | Green (expert) | 10:00 | ||
Hong, Eric | LAOC | Green (expert) | 10:20 | ||
Hook, Jacob | LAOC | Red (long expert) | 10:30 | ||
Hook, Todd | LAOC | Green (expert) | 10:30 | ||
Jankowski, Jonah | None | Green (expert) | 10:10 | ||
jensen, krista | None | Yellow (Intermediate) | |||
Kiperman, Alexander | LAOC | Red (long expert) | 10:00 | ||
Kiperman, Eugene | LAOC | Red (long expert) | 10:00 | ||
Konov, Ivan | None | Green (expert) | 11:00 | ||
Lauper, Abigail | LAOC | Brown (Short Expert) | 10:40 | ||
Lauper, James | LAOC | Green (expert) | 11:00 | ||
Lauper, William | LAOC | ||||
Lebedev, Egor | LAOC | Green (expert) | 11:00 | ||
Lopez, Jessica | LAOC | Orange (Advanced) | 10:30 | ||
Lyle, James | None | Brown (Short Expert) | 10:30 | ||
Lyle, Suzanne | None | Yellow (Intermediate) | 10:00 | ||
Mapps, Kayleigh | None | Yellow (Intermediate) | 10:10 | ||
Martinez, Ricardo | None | Yellow (Intermediate) | 10:00 | ||
Matheson, AJ | LAOC | Green (expert) | 11:30 | ||
Maze, Walker | LAOC | Green (expert) | 11:00 | ||
Murphy, Karen | LAOC | Orange (Advanced) | 10:30 | ||
Murphy-Costanza, Sean | None | Yellow (Intermediate) | 10:40 | ||
Noh, Ethan | LAOC | Green (expert) | 10:20 | ||
Ordinario, Justine | None | Yellow (Intermediate) | 10:10 | ||
Phan, Brian | LAOC | Green (expert) | 10:10 | ||
Phillips, John | LAOC | Brown (Short Expert) | 11:00 | ||
Phillips, Nikita | LAOC | Green (expert) | 11:10 | ||
Pincus, Allan | LAOC | Red (long expert) | 10:30 | ||
Pincus, Kimberly | LAOC | Red (long expert) | 10:30 | ||
Plymoth, Anders | SDO | Green (expert) | 10:40 | ||
Poll, Connor | None | Green (expert) | 10:10 | ||
Reichard, Becky | LAOC | Yellow (Intermediate) | 10:00 | ||
Riley, Christopher | SDO | Brown (Short Expert) | 11:30 | ||
Robinson, Darren | LAOC | Green (expert) | 10:00 | ||
Rossi, Lorenzo | LAOC | Green (expert) | 10:10 | ||
Sandvick, Ron | SDO | Green (expert) | 10:40 | ||
Schiller, Erik | None | White (Basic) | 11:00 | ||
Shakirov, Shavkat | None | Yellow (Intermediate) | 10:20 | ||
Sorbello, Jarrett | None | Yellow (Intermediate) | 10:50 | ||
Sorbello, Jeff | None | White (Basic) | 10:50 | ||
Sorbello, Jennifer | None | Orange (Advanced) | 10:40 | ||
Sorbello, Jeremy | None | Yellow (Intermediate) | 10:50 | ||
Wang, Freddy | LAOC | Green (expert) | 10:20 | ||
Watrous, Kristal | None | Yellow (Intermediate) | |||
Yuan, Kevin | LAOC | Green (expert) | 10:20 | ||
Yuan, Tom | LAOC | Green (expert) | 10:20 |
Registrations | |
Men | 51 |
Women | 17 |
Adults | 32 |
Juniors | 36 |
Total | 68 |
Event Register - brought to you by Orienteering USA